Junior
Place | Player | Total Points |
1 | Ben Landers | 258 |
2 | Kevin Frehner | 254.5 |
3 | Calvin Norris | 245 |
4 | Kaiden Rawson | 241 |
5 | Andrew Langford | 238.5 |
6 | Griffin Sinden | 237.5 |
7 | Owen Shearon | 225 |
8 | Paterson MacNair | 224.5 |
9 | Austin Kuiack | 215.5 |
10 | Luke Trowman | 207.5 |
11 | Ethan Spencer | 207 |
12 | George Richard | 202 |
13 | Erik Stasyna | 200 |
14 | Sullivan Gibb | 190 |
15 | COLBY RAMSDALE | 183 |
16 | Brett Harrogate | 171.5 |
17 | Marshall McKee | 156 |
18 | Ryan Vanderwerf | 93.5 |
19 | Patrick Holloway | 88 |
20 | Justin Oliver | 77.5 |
21 | Daniel McKeiver | 74 |
22 | Charlie Cooper | 45 |
23 | Aidan smith | 45 |
24 | Zach Friesen | 45 |
25 | Kayden White | 43.5 |
26 | Lucas Gregory | 43 |
27 | Ethan Boucher | 41 |
28 | Connor Rancourt | 0 |
29 | Owen Woodall | 0 |
30 | Michael Robertson | 0 |
Juvenile
Place | Player | Total Points |
1 | John Orlebar | 258 |
2 | Chase MacQueen-Spence | 249 |
3 | John Van Bilsen | 247 |
4 | Noah Ahrens | 245.5 |
5 | Brent Schidowka | 240.5 |
6 | Spencer MacKenzie | 231 |
7 | Spencer Duffy | 224.5 |
8 | Ryan Richardson | 218.5 |
9 | Logan Hackney | 214.5 |
10 | Simon Moir | 214 |
11 | Drew Edgar | 211 |
12 | ALEXANDER REITH | 210.5 |
13 | Jack Zylstra | 208 |
14 | Tyson Benwell | 207.5 |
15 | Alex Shand | 206.5 |
16 | Joey Parkhill | 204 |
17 | Liam McKeiver | 202.5 |
18 | Andrew Lawrence | 198.5 |
19 | Benjamin Secco | 195.5 |
20 | Jared Coulter | 190.5 |
21 | Colin Holmes | 186 |
22 | Arthur Richard | 181.5 |
23 | Quinntin Gocan | 178.5 |
24 | Thomas Kooy | 177 |
25 | Owen Henry | 170.5 |
26 | Keith Hunter | 169.5 |
27 | Robert Shivers | 116 |
28 | sam masciotra | 105 |
29 | nicklaus cowx | 48 |
30 | Gryffin Gold | 44 |
31 | Griffin Rowe | 35 |
32 | Luke Millar | 35 |
33 | Liam Crummy | 35 |
34 | Hudson Gagne | 0 |
35 | Ben White | 0 |
36 | Ben Secco | 0 |
Bantam
Place | Player | Total Points |
1 | Logan Battersby | 259.5 |
2 | Gabriel Yazdani | 252.5 |
3 | Bennett Hawrelak | 248.5 |
4 | Jarrett Van Bakel | 243.5 |
5 | Rhett Joy | 243.5 |
6 | Karstin Stuckless | 240 |
7 | Will McEachern | 229.5 |
8 | Logan Merritt | 223.5 |
9 | Hunter Talbot | 220.5 |
10 | Chase Beres | 220 |
11 | Cameron Wanlin | 219 |
12 | Blake Scatcherd | 209.5 |
13 | Jackson Policicchio | 207.5 |
14 | Jack Morningstar | 206 |
15 | Blue Duberville | 198.5 |
16 | Devin Graham | 197 |
17 | Tyler Beharrell | 186 |
18 | Kyan Scott | 185 |
19 | Brayden Hill | 182 |
20 | Ryan McEachern | 176 |
21 | Mason Lange | 175 |
22 | Kohen Patten | 151 |
23 | Gavin Kuiack | 140 |
24 | Benjamin Kuiack | 140 |
25 | Brady Galbraith | 116 |
26 | Hunter Pero | 113.5 |
27 | Ethan Secco | 107.5 |
28 | Brandon McDougall | 105 |
29 | Ty Friesen | 77 |
30 | Phillip Millward | 70 |
31 | Caden Lave | 70 |
32 | Brady Dawson | 70 |
33 | Ethan Secco | 70 |
34 | Quin Wardell | 36 |
35 | Gavin Bailey | 35 |
36 | Roch Lucier | 35 |
37 | Antoni chhan | 35 |
38 | Hunter Policicchio | 35 |
39 | Derek Bekaan | 0 |
40 | jace thornton | 0 |
41 | Connor Mullen | 0 |
42 | Hector Zarate | 0 |
43 | Harrison Howlett | 0 |
Girls
Place | Player | Total Points |
1 | Jillian Friyia | 258.5 |
2 | Gabrielle Harrison | 254 |
3 | Jade Tep-Chhun | 250 |
4 | Hannah Butzer | 239.5 |
5 | Luciana Garavito | 235.5 |
6 | Amber Bernard | 225.5 |
7 | Julia Davis | 189 |
8 | MacKenzie Mercer | 186.5 |
9 | Kylee Zacharczuk | 180.5 |
10 | Karolyn Rombouts | 147.5 |
11 | Cadence Pero | 46 |
12 | Katie Shand | 45 |
|