Official Website of the Junior Tyson Tour
The HOTTEST Junior Golf Tour in Canada
Brand New Website for 2023!
PGA of Canada Management
Register Online For The Tour
Great Courses for 2023
Please select a year to view the leaderboard.
Season points are calculated from the best 5 out of 7 regular season events, for a maximum of 250 points. View Rules for more information.
Pts | ||
---|---|---|
Luke Readings | 74 | 49.5 |
Will McEachern | 74 | 49.5 |
Liam McKeiver | 75 | 48.0 |
Cameron Wanlin | 78 | 46.5 |
Gabriel Alexi Turno | 78 | 46.5 |
Hunter Talbot | 82 | 45.0 |
Dawson Broadhead | 90 | 44.0 |
Jacob Delaney | 96 | 43.0 |
Quinten Carter | 99 | 42.0 |
Thomas Grills | 105 | 41.0 |
Nial Kustermans | 0 | 0.0 |
Jacob Nadeau | 0 | 0.0 |
Pts | ||
---|---|---|
Lucas Rogers | 74 | 50.0 |
Cohen Kelly | 83 | 49.0 |
Nathan Wolfkamp | 84 | 48.0 |
Mason Chapman | 86 | 46.5 |
Logan Kerrigan | 86 | 46.5 |
James Nielsen | 87 | 44.0 |
Roch Lucier | 87 | 44.0 |
Harrison Howlett | 87 | 44.0 |
Alexander Battaglia | 89 | 41.5 |
AJ Wilson | 89 | 41.5 |
Jace Thornton | 90 | 40.0 |
Ryan Ladouceur | 93 | 38.0 |
Simon Greig | 93 | 38.0 |
Charlie Salmon | 93 | 38.0 |
Ryan McEachern | 94 | 36.0 |
Samuel Opdecam | 107 | 35.0 |
Preston Gryp | 96 | 35.0 |
Fergus Turnbull | 104 | 35.0 |
Jacob Young | 100 | 35.0 |
Calvin Clements | 104 | 35.0 |
Patrick Josephian | 99 | 35.0 |
Byron Etheridge | 0 | 0.0 |
Austin Brekelmans | 0 | 0.0 |
Pts | ||
---|---|---|
Andrew Sudicky | 81 | 50.0 |
Hammer Brekelmans | 87 | 49.0 |
Clark Powley | 88 | 48.0 |
Wyatt Wintjes | 90 | 47.0 |
Evan Miller | 91 | 45.5 |
Jaxson ladds | 91 | 45.5 |
Carter Parmar | 92 | 43.5 |
Mick Lucier | 92 | 43.5 |
Ethan Fabiani | 93 | 42.0 |
Nash Kelly | 94 | 40.0 |
Chase Ahlberg | 94 | 40.0 |
Kaden LeClair | 94 | 40.0 |
Jake Holbrough | 96 | 37.5 |
Owen Senese | 96 | 37.5 |
Tyson Miller | 110 | 36.0 |
Evan Bannon | 126 | 35.0 |
Jacob Bannon | 119 | 35.0 |
Elliott Etheridge | 0 | 0.0 |
Pts | ||
---|---|---|
Andrea Lai | 81 | 50.0 |
Avalina Flick | 91 | 49.0 |
Avery Kojlak | 105 | 48.0 |
Nesya Rickesha | 106 | 47.0 |
Raquelle Gallant | 114 | 46.0 |
Pts | ||
---|---|---|
Liam McKeiver | 71 | 50.0 |
Cameron Wanlin | 74 | 49.0 |
Will McEachern | 76 | 48.0 |
Gabriel Alexi Turno | 79 | 46.5 |
Luke Readings | 79 | 46.5 |
Hunter Talbot | 80 | 45.0 |
Kalan Gillard | 81 | 44.0 |
Jacob Delaney | 86 | 43.0 |
Nial Kustermans | 87 | 41.5 |
Logan Woodiwiss | 87 | 41.5 |
Thomas Grills | 96 | 40.0 |
Pts | ||
---|---|---|
Lucas Rogers | 76 | 50.0 |
Nathan Wolfkamp | 79 | 49.0 |
James Nielsen | 81 | 48.0 |
Alexander Battaglia | 85 | 46.5 |
Nathan Slaght | 85 | 46.5 |
Harrison Howlett | 86 | 45.0 |
Cohen Kelly | 87 | 44.0 |
Cameron Deeks | 90 | 42.5 |
AJ Wilson | 90 | 42.5 |
Mason Chapman | 92 | 40.5 |
Roch Lucier | 92 | 40.5 |
Fergus Turnbull | 93 | 39.0 |
Jacob Young | 94 | 37.5 |
Ryan McEachern | 94 | 37.5 |
Simon Greig | 95 | 36.0 |
Jace Thornton | 97 | 35.0 |
Patrick Josephian | 114 | 35.0 |
Charlie Salmon | 106 | 35.0 |
Ryan Ladouceur | 97 | 35.0 |
Samuel Opdecam | 97 | 35.0 |
Byron Etheridge | 0 | 0.0 |
Pts | ||
---|---|---|
Andrew Sudicky | 82 | 49.5 |
Wyatt Wintjes | 82 | 49.5 |
Mick Lucier | 87 | 47.5 |
Clark Powley | 87 | 47.5 |
Evan Miller | 88 | 46.0 |
Owen Senese | 89 | 45.0 |
Jake McLlwain | 90 | 44.0 |
Mark Miller | 91 | 43.0 |
Chase Ahlberg | 92 | 42.0 |
Hammer Brekelmans | 93 | 41.0 |
Tyson Miller | 97 | 40.0 |
Kaden LeClair | 99 | 39.0 |
Tyce Vandenberg | 104 | 38.0 |
Carter Pero | 111 | 37.0 |
Evan Bannon | 116 | 36.0 |
Jacob Bannon | 148 | 35.0 |
Logan Arn | 126 | 35.0 |
Elliott Etheridge | 0 | 0.0 |
Pts | ||
---|---|---|
Narisse Daye | 84 | 50.0 |
Andrea Lai | 86 | 49.0 |
Avalina Flick | 91 | 48.0 |
Raquelle Gallant | 131 | 47.0 |
Nesya Rickesha | 0 | 0.0 |
Pts | ||
---|---|---|
Logan Woodiwiss | 68 | 50.0 |
Cameron Wanlin | 72 | 49.0 |
Will McEachern | 73 | 48.0 |
Hunter Talbot | 75 | 46.5 |
Kalan Gillard | 75 | 46.5 |
Jacob Delaney | 78 | 45.0 |
Gabriel Alexi Turno | 79 | 44.0 |
Dawson Broadhead | 83 | 43.0 |
Jacob Nadeau | 95 | 42.0 |
Thomas Grills | 108 | 41.0 |
Nial Kustermans | 0 | 0.0 |
Pts | ||
---|---|---|
Lucas Rogers | 71 | 50.0 |
Nathan Wolfkamp | 76 | 49.0 |
Simon Greig | 79 | 48.0 |
Alexander Battaglia | 80 | 46.5 |
Cameron Deeks | 80 | 46.5 |
James Nielsen | 81 | 44.5 |
Ryerson Galbraith | 81 | 44.5 |
Cohen Kelly | 82 | 42.5 |
Mason Chapman | 82 | 42.5 |
Harrison Howlett | 84 | 41.0 |
Logan Kerrigan | 85 | 40.0 |
AJ Wilson | 87 | 39.0 |
Ryan McEachern | 88 | 38.0 |
Jace Thornton | 90 | 37.0 |
Michael Locky | 91 | 36.0 |
Ryan Ladouceur | 95 | 35.0 |
Charlie Salmon | 96 | 35.0 |
Preston Gryp | 92 | 35.0 |
Austin Brekelmans | 0 | 0.0 |
Gabriel Yazdani | 0 | 0.0 |
Nathan Slaght | 0 | 0.0 |
Byron Etheridge | 0 | 0.0 |
Pts | ||
---|---|---|
Wyatt Wintjes | 82 | 50.0 |
Chase Ahlberg | 84 | 48.5 |
Mick Lucier | 84 | 48.5 |
Evan Miller | 85 | 47.0 |
Clark Powley | 87 | 45.5 |
Jaxson ladds | 87 | 45.5 |
Kaden LeClair | 89 | 43.5 |
Hammer Brekelmans | 89 | 43.5 |
Elliott Etheridge | 94 | 42.0 |
Jake McLlwain | 96 | 40.5 |
Carter Pero | 96 | 40.5 |
Charlie Billingsley | 104 | 39.0 |
Evan Bannon | 108 | 38.0 |
Tyson Miller | 114 | 37.0 |
Jacob Bannon | 134 | 36.0 |
Pts | ||
---|---|---|
Avalina Flick | 94 | 50.0 |
Avery Kojlak | 109 | 49.0 |
Nesya Rickesha | 113 | 48.0 |
Raquelle Gallant | 0 | 0.0 |
Narisse Daye | 0 | 0.0 |
Pts | ||
---|---|---|
Liam McKeiver | 73 | 50.0 |
Logan Woodiwiss | 74 | 49.0 |
Will McEachern | 76 | 48.0 |
Kalan Gillard | 79 | 47.0 |
Hunter Talbot | 81 | 46.0 |
Nathan Benson | 83 | 45.0 |
Luke Readings | 85 | 43.5 |
Dawson Broadhead | 85 | 43.5 |
Cameron Wanlin | 86 | 42.0 |
Jacob Delaney | 88 | 41.0 |
Jacob Nadeau | 90 | 40.0 |
Quinten Carter | 93 | 39.0 |
Troy Martin | 105 | 38.0 |
Thomas Grills | 107 | 37.0 |
Pts | ||
---|---|---|
Byron Etheridge | 77 | 50.0 |
Alexander Battaglia | 79 | 49.0 |
Cameron Deeks | 81 | 47.0 |
Ryerson Galbraith | 81 | 47.0 |
James Nielsen | 81 | 47.0 |
AJ Wilson | 83 | 45.0 |
William Donohue | 85 | 44.0 |
Harrison Howlett | 86 | 43.0 |
Cohen Kelly | 90 | 42.0 |
Jace Thornton | 94 | 39.0 |
Ryan McEachern | 94 | 39.0 |
Preston Gryp | 94 | 39.0 |
Michael Locky | 94 | 39.0 |
Samuel Opdecam | 94 | 39.0 |
Roch Lucier | 97 | 36.0 |
Nathan Slaght | 98 | 35.0 |
Charlie Salmon | 102 | 35.0 |
Logan Kerrigan | 100 | 35.0 |
Ryan Ladouceur | 101 | 35.0 |
Mason Chapman | 99 | 35.0 |
Patrick Josephian | 108 | 35.0 |
Calvin Clements | 106 | 35.0 |
Austin Brekelmans | 0 | 0.0 |
Gabriel Yazdani | 0 | 0.0 |
Pts | ||
---|---|---|
Benjamin Schofield | 78 | 50.0 |
Chase Ahlberg | 83 | 48.5 |
Hammer Brekelmans | 83 | 48.5 |
Andrew Sudicky | 84 | 47.0 |
Mick Lucier | 87 | 46.0 |
Jaxson ladds | 88 | 45.0 |
Evan Miller | 89 | 44.0 |
Clark Powley | 90 | 43.0 |
Wyatt Wintjes | 91 | 41.5 |
Carter Parmar | 91 | 41.5 |
Elliott Etheridge | 92 | 39.5 |
Kaden LeClair | 92 | 39.5 |
Owen Senese | 93 | 38.0 |
Carter Pero | 94 | 37.0 |
Tyce Vandenberg | 106 | 35.3 |
Charlie Billingsley | 106 | 35.3 |
Hardy Powers | 106 | 35.3 |
Tyson Miller | 110 | 35.0 |
Jake McLlwain | 111 | 35.0 |
Pts | ||
---|---|---|
Narisse Daye | 77 | 50.0 |
Andrea Lai | 82 | 49.0 |
Avalina Flick | 94 | 48.0 |
Nesya Rickesha | 128 | 47.0 |
Raquelle Gallant | 140 | 46.0 |
Avery Kojlak | 146 | 45.0 |
Pts | ||
---|---|---|
Liam McKeiver | 75 | 50.0 |
Cameron Wanlin | 76 | 49.0 |
Kalan Gillard | 77 | 47.5 |
Will McEachern | 77 | 47.5 |
Bennett Hawrelak | 81 | 46.0 |
Gabriel Alexi Turno | 83 | 44.0 |
Karstin Stuckless | 83 | 44.0 |
Logan Woodiwiss | 83 | 44.0 |
Hunter Pero | 87 | 42.0 |
Dawson Broadhead | 88 | 40.5 |
Hunter Talbot | 88 | 40.5 |
Jacob Delaney | 91 | 38.0 |
Troy Martin | 91 | 38.0 |
Caleb Laframboise | 91 | 38.0 |
Nathan Benson | 97 | 36.0 |
Thomas Grills | 100 | 35.0 |
Quinten Carter | 103 | 35.0 |
Pts | ||
---|---|---|
Lucas Rogers | 74 | 50.0 |
Byron Etheridge | 81 | 48.5 |
James Nielsen | 81 | 48.5 |
Simon Greig | 83 | 46.5 |
Cohen Kelly | 83 | 46.5 |
Alexander Battaglia | 86 | 45.0 |
Harrison Howlett | 87 | 43.5 |
Cameron Deeks | 87 | 43.5 |
Preston Gryp | 89 | 42.0 |
Nathan Wolfkamp | 91 | 40.5 |
Roch Lucier | 91 | 40.5 |
Ryerson Galbraith | 92 | 38.5 |
Michael Locky | 92 | 38.5 |
Mason Chapman | 94 | 37.0 |
Ryan McEachern | 95 | 36.0 |
Jace Thornton | 97 | 35.0 |
Fergus Turnbull | 98 | 35.0 |
Charlie Salmon | 97 | 35.0 |
Ryan Ladouceur | 102 | 35.0 |
Samuel Opdecam | 98 | 35.0 |
Logan Kerrigan | 100 | 35.0 |
Calvin Clements | 107 | 35.0 |
Ryan Dubreuil | 110 | 35.0 |
Patrick Josephian | 106 | 35.0 |
William Donohue | 0 | 0.0 |
Pts | ||
---|---|---|
Andrew Sudicky | 77 | 50.0 |
Chase Ahlberg | 83 | 49.0 |
Clark Powley | 86 | 47.5 |
Charlie Billingsley | 86 | 47.5 |
Wyatt Wintjes | 87 | 46.0 |
Carter Parmar | 88 | 45.0 |
Elliott Etheridge | 90 | 43.5 |
Kaden LeClair | 90 | 43.5 |
Hardy Powers | 92 | 41.0 |
Mick Lucier | 92 | 41.0 |
Ethan Fabiani | 92 | 41.0 |
Tyce Vandenberg | 94 | 39.0 |
Owen Senese | 95 | 38.0 |
Liam Dlouhy | 97 | 37.0 |
Mark Miller | 101 | 35.5 |
Jackson Stevenson | 101 | 35.5 |
Carter Pero | 108 | 35.0 |
Pts | ||
---|---|---|
Andrea Lai | 80 | 50.0 |
Narisse Daye | 81 | 49.0 |
Avalina Flick | 111 | 48.0 |
Nesya Rickesha | 120 | 47.0 |
Avery Kojlak | 123 | 46.0 |
Raquelle Gallant | 137 | 45.0 |
Pts | ||
---|---|---|
Logan Woodiwiss | 74 | 50.0 |
Hunter Talbot | 78 | 49.0 |
Will McEachern | 79 | 48.0 |
Dawson Broadhead | 85 | 47.0 |
Thomas Grills | 92 | 46.0 |
Hunter Pero | 95 | 45.0 |
Gabriel Alexi Turno | 0 | 0.0 |
Pts | ||
---|---|---|
Logan Kerrigan | 78 | 50.0 |
Byron Etheridge | 79 | 49.0 |
Cohen Kelly | 81 | 47.5 |
Ryerson Galbraith | 81 | 47.5 |
Cameron Deeks | 83 | 46.0 |
James Nielsen | 85 | 44.0 |
Lucas Rogers | 85 | 44.0 |
Harrison Howlett | 85 | 44.0 |
Ryan McEachern | 87 | 41.5 |
Alexander Battaglia | 87 | 41.5 |
Calvin Clements | 88 | 40.0 |
Preston Gryp | 90 | 39.0 |
Fergus Turnbull | 98 | 37.5 |
Samuel Opdecam | 98 | 37.5 |
Michael Locky | 99 | 36.0 |
Ryan Ladouceur | 102 | 35.0 |
Patrick Josephian | 105 | 35.0 |
Charlie Salmon | 102 | 35.0 |
William Donohue | 0 | 0.0 |
Pts | ||
---|---|---|
Ethan Fabiani | 79 | 49.5 |
Clark Powley | 79 | 49.5 |
Andrew Sudicky | 80 | 48.0 |
Chase Ahlberg | 82 | 47.0 |
Owen Senese | 91 | 46.0 |
Carter Parmar | 95 | 45.0 |
Evan Miller | 96 | 43.5 |
Charlie Billingsley | 96 | 43.5 |
Jaxson ladds | 100 | 42.0 |
Carter Pero | 102 | 41.0 |
Elliott Etheridge | 104 | 40.0 |
Kaden LeClair | 105 | 39.0 |
Ashton Elliott | 0 | 0.0 |
Wyatt Wintjes | 0 | 0.0 |
Pts | ||
---|---|---|
Andrea Lai | 85 | 50.0 |
Avalina Flick | 93 | 49.0 |
Raquelle Gallant | 127 | 48.0 |
Avery Kojlak | 133 | 47.0 |
Pts | ||
---|---|---|
Logan Woodiwiss | 74 | 50.0 |
Bennett Hawrelak | 75 | 48.5 |
Liam McKeiver | 75 | 48.5 |
Kalan Gillard | 76 | 47.0 |
Will McEachern | 78 | 46.0 |
Luke Readings | 79 | 45.0 |
Jacob Nadeau | 81 | 44.0 |
Hunter Talbot | 82 | 42.5 |
Dawson Broadhead | 82 | 42.5 |
Caleb Laframboise | 84 | 41.0 |
Will O\'Brien | 90 | 40.0 |
Quinten Carter | 92 | 39.0 |
Thomas Grills | 113 | 38.0 |
Jacob Delaney | 0 | 0.0 |
Nial Kustermans | 0 | 0.0 |
Hunter Pero | 0 | 0.0 |
Pts | ||
---|---|---|
Byron Etheridge | 76 | 50.0 |
Nathan Wolfkamp | 77 | 49.0 |
Ryerson Galbraith | 78 | 48.0 |
Cameron Deeks | 84 | 46.5 |
Alexander Battaglia | 84 | 46.5 |
Logan Kerrigan | 85 | 44.5 |
Harrison Howlett | 85 | 44.5 |
Cohen Kelly | 88 | 42.5 |
AJ Wilson | 88 | 42.5 |
Mason Chapman | 89 | 41.0 |
Roch Lucier | 91 | 40.0 |
Ryan McEachern | 92 | 39.0 |
Preston Gryp | 93 | 38.0 |
Jace Thornton | 94 | 36.5 |
Simon Greig | 94 | 36.5 |
Patrick Josephian | 101 | 35.0 |
Samuel Opdecam | 96 | 35.0 |
Calvin Clements | 98 | 35.0 |
Matthew Silveira | 138 | 35.0 |
Michael Locky | 95 | 35.0 |
Ryan Ladouceur | 106 | 35.0 |
Charlie Salmon | 108 | 35.0 |
Fergus Turnbull | 102 | 35.0 |
Gabriel Yazdani | 0 | 0.0 |
Nathan Slaght | 0 | 0.0 |
Pts | ||
---|---|---|
Andrew Sudicky | 77 | 50.0 |
Chase Ahlberg | 80 | 49.0 |
Hammer Brekelmans | 84 | 47.5 |
Clark Powley | 84 | 47.5 |
Carter Parmar | 85 | 46.0 |
Mark Miller | 87 | 45.0 |
Mick Lucier | 89 | 44.0 |
Evan Bannon | 90 | 43.0 |
Evan Miller | 93 | 41.0 |
Liam Dlouhy | 93 | 41.0 |
Nash Kelly | 93 | 41.0 |
Kaden LeClair | 94 | 38.0 |
Jaxson ladds | 94 | 38.0 |
Tyce Vandenberg | 94 | 38.0 |
Owen Senese | 95 | 35.5 |
Wyatt Wintjes | 95 | 35.5 |
Carter Pero | 101 | 35.0 |
Ethan Fabiani | 96 | 35.0 |
Parker Brown | 111 | 35.0 |
Elliott Etheridge | 97 | 35.0 |
Hardy Powers | 100 | 35.0 |
Ashton Elliott | 114 | 35.0 |
Jake McLlwain | 101 | 35.0 |
Tyson Miller | 111 | 35.0 |
Jacob Bannon | 139 | 35.0 |
Charlie Billingsley | 0 | 0.0 |
Pts | ||
---|---|---|
Narisse Daye | 78 | 49.5 |
Andrea Lai | 78 | 49.5 |
Avalina Flick | 95 | 48.0 |
Raquelle Gallant | 120 | 47.0 |
Nesya Rickesha | 121 | 46.0 |
Avery Kojlak | 146 | 45.0 |
Pts | ||
---|---|---|
Will McEachern | 37 | 9.0 |
Liam McKeiver | 37 | 9.0 |
Cameron Wanlin | 38 | 7.0 |
Hunter Talbot | 41 | 5.5 |
Logan Woodiwiss | 41 | 5.5 |
Kalan Gillard | 43 | 4.0 |
Pts | ||
---|---|---|
Lucas Rogers | 38 | 10.0 |
Alexander Battaglia | 41 | 8.0 |
Nathan Wolfkamp | 43 | 7.0 |
Cohen Kelly | 44 | 5.5 |
James Nielsen | 44 | 5.5 |
Pts | ||
---|---|---|
Chase Ahlberg | 38 | 10.0 |
Andrew Sudicky | 39 | 8.0 |
Wyatt Wintjes | 40 | 7.0 |
Hammer Brekelmans | 41 | 6.0 |
Mick Lucier | 43 | 5.0 |
Clark Powley | 45 | 4.0 |
Pts | ||
---|---|---|
Andrea Lai | 28 | 10.0 |
Avalina Flick | 34 | 8.0 |
Avery Kojlak | 44 | 7.0 |
Pts | |
---|---|
Liam McKeiver | 256.5 |
Will McEachern | 251.5 |
Logan Woodiwiss | 249.0 |
Cameron Wanlin | 242.5 |
Hunter Talbot | 237.5 |
Kalan Gillard | 236.0 |
Dawson Broadhead | 220.0 |
Jacob Delaney | 210.0 |
Thomas Grills | 206.0 |
Luke Readings | 184.5 |
Gabriel Alexi Turno | 181.0 |
Quinten Carter | 155.0 |
Jacob Nadeau | 126.0 |
Bennett Hawrelak | 94.5 |
Hunter Pero | 87.0 |
Nathan Benson | 81.0 |
Caleb Laframboise | 79.0 |
Troy Martin | 76.0 |
Karstin Stuckless | 44.0 |
Nial Kustermans | 41.5 |
Will O\'Brien | 41.0 |
Pts | |
---|---|
Lucas Rogers | 254.0 |
Nathan Wolfkamp | 242.5 |
Alexander Battaglia | 241.5 |
James Nielsen | 238.0 |
Cohen Kelly | 235.5 |
Cameron Deeks | 229.5 |
Ryerson Galbraith | 225.5 |
Harrison Howlett | 221.0 |
Logan Kerrigan | 216.0 |
AJ Wilson | 210.5 |
Mason Chapman | 207.5 |
Simon Greig | 205.0 |
Roch Lucier | 201.0 |
Byron Etheridge | 197.5 |
Ryan McEachern | 195.0 |
Preston Gryp | 193.0 |
Jace Thornton | 187.5 |
Michael Locky | 184.5 |
Fergus Turnbull | 181.5 |
Samuel Opdecam | 181.5 |
Calvin Clements | 180.0 |
Ryan Ladouceur | 178.0 |
Charlie Salmon | 178.0 |
Patrick Josephian | 175.0 |
Nathan Slaght | 81.5 |
Jacob Young | 72.5 |
William Donohue | 44.0 |
Matthew Silveira | 35.0 |
Ryan Dubreuil | 35.0 |
Gabriel Yazdani | 0.0 |
Austin Brekelmans | 0.0 |
Pts | |
---|---|
Andrew Sudicky | 255.5 |
Chase Ahlberg | 252.0 |
Clark Powley | 244.0 |
Wyatt Wintjes | 241.0 |
Hammer Brekelmans | 235.5 |
Mick Lucier | 234.5 |
Evan Miller | 228.5 |
Carter Parmar | 220.0 |
Jaxson ladds | 216.0 |
Kaden LeClair | 205.5 |
Owen Senese | 203.5 |
Elliott Etheridge | 200.0 |
Carter Pero | 190.5 |
Tyson Miller | 183.0 |
Ethan Fabiani | 167.5 |
Charlie Billingsley | 164.8 |
Jake McLlwain | 154.5 |
Evan Bannon | 152.0 |
Tyce Vandenberg | 150.3 |
Jacob Bannon | 141.0 |
Mark Miller | 123.5 |
Hardy Powers | 111.3 |
Nash Kelly | 81.0 |
Liam Dlouhy | 78.0 |
Benjamin Schofield | 50.0 |
Owen Senese | 38.0 |
Jake Holbrough | 37.5 |
Jackson Stevenson | 35.5 |
Parker Brown | 35.0 |
Logan Arn | 35.0 |
Ashton Elliott | 35.0 |
Pts | |
---|---|
Andrea Lai | 258.5 |
Avalina Flick | 252.0 |
Avery Kojlak | 242.0 |
Nesya Rickesha | 235.0 |
Raquelle Gallant | 234.0 |
Narisse Daye | 198.5 |
Powered by: SmartWebPros.com™ Inc.